11/2(y) ๆ20฿
2 VS 2
ฮํ่F๚{ๅw
ส | `[ผ | _ |
01 | ํtๅw | 47 |
02 | ๅw | 44 |
03 | รชYฦๅw | 40 |
04 | Cwๅw | 38 |
05 | คmw@ๅw | 34 |
06 | ผรฎYฦๅw | 28 |
07 | ๒ฆงๅw | 28 |
08 | ๅw | 23 |
09 | l๚sๅw | 20 |
10 | คmMๅw | 16 |
11 | ๚{ๅw | 14 |
12 | ผรฎoฯๅw | 13 |
10/13(๚) ๆ3฿(๚ช)
1 VS 2
ฮํ่FSEKIESC
ส | `[ผ | _ |
---|---|---|
01 | FC.Bombonera | 19 |
02 | FCๅ_KOGANS | 16 |
03 | SEKIESC | 14 |
04 | FC Kawasaki | 13 |
05 | FCVย | 10 |
06 | FC{V | 8 |
07 | eNmnำFC | 8 |
08 | ๒ณ๕SC | 8 |
09 | Morishin's FC | 7 |
10 | ๒ฆงๅwSecond | 7 |
11 | ๒หFC | 7 |
12 | ^ณFC | 1 |
9/29(๚) ๆ3฿(๚ช)
1 VS 2
ฮํ่Fผ้ๅw
ส | `[ผ | _ |
01 | ผรฎw@ๅw | 13 |
02 | ๒ฆงๅw | 7 |
03 | ๅwB | 6 |
04 | ผ้ๅw | 6 |
05 | ผรฎoฯๅw | 3 |
06 | ๚{ๅw | 3 |
10/13(๚) 2๑ํ
1 VS 8
ฮํ่Fๅw
ส | `[ผ | _ |
---|---|---|
01 | ||
02 | ||
03 | ||
04 | ||
05 | ||
06 | ||
07 | ||
08 | ||
09 | ||
10 | ||
11 |
10/6(๚) ๆ9฿
1 VS 2
ฮํ่FโjFC
ส | `[ผ | _ |
---|---|---|
01 | FC XEBECร์ | 17 |
02 | TS | 13 |
03 | FCIxฝกฉ | 11 |
04 | ๒ฆงๅwSecondA | 10 |
05 | โjFC | 9 |
06 | ฎมฟๅFC | 9 |
07 | AJVFFC | 8 |
08 | FC TED | 8 |
09 | Z old boys | 6 |
10 | rcFC | 4 |
11 | GOUSHIROSTRAS | 4 |
12 | AC | 4 |
10/6(๚) ๆ9฿
1 VS 1
ฮํ่FApb`FC
ส | `[ผ | _ |
---|---|---|
01 | ๒ฆงๅwSecondOB | 20 |
02 | SAAS | 17 |
03 | FCGy[ | 16 |
04 | PEAK | 16 |
05 | Apb`FC | 10 |
06 | Power UP BURIBAREES | 9 |
07 | BravaFC | 6 |
08 | พฝmHฦTbJ[ | 6 |
09 | ์R๏FC | 6 |
10 | ZB | 4 |
11 | FC W.GOD | 3 |